Molecular Formula : Na2S2O8
Molecular weight : 238.13
Structural Formula :
Items | Specifications |
Chemical/Product | Sodium Persulfate |
Abbreviation | NaPS |
Chemical name | Sodiumperoxodisulphate |
Chemical formula | Na2S2O8 |
CAS – Number | 7775 - 27 -1 |
Molecular weight | 238,1g/mol |
Appearance | wihte, crystalline |
Assay active oxygen content | min. 99% NaPS min. 6,65% |
Bulk density | 1200 - 1350 g/l |
Chloride and chlorate(as CL) | 0.005% w/w max |
Manganese (Mn) | 0.0001% w/w max |
Iron(Fe) | 0.001% w/w max |
Heavy metals (as Pb) | 0.001% w/w max |
Ammonia (NH4) | 0.05% w/w max |
Moisture | 0.05% w/w max |
Recommended storage temperature | Normal Temperature |
Storage validity | 12 months |
For Detailed specification and MSDS requirements please email on sales@vrpersulfates.com