Molecular Formula : (NH4)2S2O8
Molecular weight : 228.20
Structural Formula :
Items | Specifications |
Chemical/Product | Ammonium persulfate |
Abbreviation | APS |
Chemical name | Ammoniumperoxodisulphate |
Chemical formula | (NH4)2S2O8 |
CAS – Number | 7727 - 54 -0 |
Molecular weight | 228,2g/mol |
Appearance | white, crystalline, |
Assay active oxygen content | min. 98.5 Min % APS min. 6,94% |
Bulk density | 900 - 1100 g/l |
Chloride and chlorate (as CL) | 0.002% w/w max |
Manganese (Mn) | 0.00005% w/w max |
Iron(Fe) | 0.0005% w/w max |
Heavy metals (as Pb) | 0.0005% w/w max |
Moisture | 0.10% w/w max |
Recommended storage temperature | Room Temperature |
Storage validity | 12 months |
For Detailed specification and MSDS requirements please email on sales@vrpersulfates.com